Age, Biography and Wiki
Who is it? | Camera Department |
Birth Day | January 25, 1973 |
Age | 51 YEARS OLD |
Curling club | Madison CC, Madison, WI |
Skip | Erika Brown |
Third | Allison Pottinger |
Second | Nicole Joraanstad |
Lead | Natalie Nicholson |
Alternate | Tabitha Peterson |
World Championship appearances | 8 (1995, 1996, 1999, 2002, 2004, 2010, 2013, 2016) |
Olympic appearances | 3 (1988, 1998, 2014) |
Medal record Women's Curling World Curling Championships 1996 Hamilton 1999 Saint John World Junior Curling Championships 1992 Oberstdorf 1994 Sofia 1993 Grindelwald United States National Championships 1995 Appleton 1996 Bemidji 1999 Duluth 2002 Eveleth 2004 Grand Forks 2010 Kalamazoo 2013 Green Bay 2016 Jacksonville 1991 Utica 2001 Madison 2003 Utica 2000 Ogden 1993 St. Paul 1997 Seattle 1998 Bismarck 2006 Bemidji 2007 Utica United States Olympic Curling Trials 2013 Fargo Team 2005 Madison Team Women's CurlingWorld Curling ChampionshipsWorld Junior Curling ChampionshipsUnited States National ChampionshipsUnited States Olympic Curling Trials | 1996 Hamilton1999 Saint John1992 Oberstdorf1994 Sofia1993 Grindelwald1995 Appleton1996 Bemidji1999 Duluth2002 Eveleth2004 Grand Forks2010 Kalamazoo2013 Green Bay2016 Jacksonville1991 Utica2001 Madison2003 Utica2000 Ogden1993 St. Paul1997 Seattle1998 Bismarck2006 Bemidji2007 Utica2013 FargoTeam2005 MadisonTeam |
Net worth: $100K - $1M
Biography/Timeline
As a 15-year-old, Brown represent the United States at the 1988 Winter Olympics when curling was a demonstration event. Brown played third on the team, skipped by Lisa Schoeneberg, and the team finished 5th. Brown then had a successful junior career, representing the United States at six (1988, 1989, 1991, 1992, 1993, 1994) World Junior Curling Championships, winning silver in 1992 and 1993 and a bronze in 1993.
Erika Brown has participated in sixteen different United States National Championships beginning with a second-place finish in 1991. In 1995 she won her first national championships and would go on to compete in the 1995 Brandon World Championships where her team placed fifth with a 4 – 5 record. Her second trip to the world championships proved more successful as her team won the silver medal behind Team Canada. She picked up a second World Championship silver medal in 1999 as the third for Patti Lank's team.
2010 Ford World Women's Curling Championship
Upon their win at the 2013 United States Women's Curling Championship, Brown and her team were qualified to participate at the 2014 United States Olympic Curling Trials. They finished first in the round robin standings and defeated Allison Pottinger in a best-of-three series final to clinch the berth to the Olympics.
At the 2014 Winter Olympics, she led her American team to a 10th-place finish, with a 1-8 record.