Age, Biography and Wiki
Who is it? | Actor |
Birth Day | November 19, 2016 |
Birth Place | Milwaukee, Wisconsin, United States |
Age | 7 YEARS OLD |
Birth Sign | Sagittarius |
1911 | Italy2(1) |
Date of birth | (1885-05-21)21 May 1885 |
Place of birth | Riva del Garda, Italy |
Date of death | 18 February 1968(1968-02-18) (aged 82) |
Place of death | Solbiate Olona, Italy |
Playing position | Striker |
Years | TeamApps(Gls) |
1904–1907 | Milan2(0) |
1908–1909 | Milan (B team)11(?) |
1909–1912 | Milan38(6) |
1912–1913 | Internazionale6(0) |
1913–1915 | Como11(4) |
1920–1921 | Pro Sesto |
1919–1920 | Como |
1926–1927 | Como |
Net worth: $20 Million (2024)
Gustavo Carr, a well-established actor in the United States, has gained considerable fame and fortune throughout his career. His net worth is estimated to skyrocket to a staggering $20 Million by the year 2024. With his exceptional acting skills and captivating on-screen presence, Carr has managed to capture the hearts of audiences and secure numerous high-profile roles. His talent and dedication have undoubtedly played a significant role in his successful journey to becoming one of the most sought-after actors in the industry, solidifying his position as a true Hollywood sensation.
Biography/Timeline
He made his debut for the Italy national football team on 7 May 1911 in a game against Switzerland.