Age, Biography and Wiki
Who is it? | Director, Actor, Writer |
Birth Day | March 01, 1967 |
Birth Place | San Diego, California, United States |
Age | 56 YEARS OLD |
Birth Sign | Cancer |
1986 | Cambridgeshire |
Full name | Justin David Ramsay Benson |
Batting | Right-handed |
Bowling | Right arm medium |
Role | Batsman, occasional wicket-keeper |
1988–1993 | Leicestershire |
1994–1997 | Ireland |
First-class debut | 28 April 1988 Leicestershire v Northamptonshire |
Last First-class | 11 August 1997 Ireland v Scotland |
List A debut | 25 June 1986 Cambridgeshire v Yorkshire |
Last List A | 24 June 1997 Ireland v Yorkshire |
CompetitionFirst-classList ATROMatchesRuns scoredBatting average100s/50sTop scoreBalls bowledWicketsBowling average5 wickets in innings10 wickets in matchBest bowlingCatches/stumpings | Competition First-class List A TRO Matches 57 101 17 Runs scored 2158 1556 459 Batting average 28.39 19.45 32.78 100s/50s 4/6 0/3 0/2 Top score 153 85 74* Balls bowled 824 1645 18 Wickets 11 53 1 Bowling average 48.36 28.81 22.00 5 wickets in innings 0 0 0 10 wickets in match 0 n/a n/a Best bowling 2/24 4/27 1/22 Catches/stumpings 66/– 41/0 8/– 57101172158155645928.3919.4532.784/60/30/21538574*8241645181153148.3628.8122.000000n/an/a2/244/271/2266/–41/08/– |
Matches | 5710117 |
Runs scored | 21581556459 |
Batting average | 28.3919.4532.78 |
100s/50s | 4/60/30/2 |
Top score | 1538574* |
Balls bowled | 824164518 |
Wickets | 11531 |
Bowling average | 48.3628.8122.00 |
5 wickets in innings | 000 |
10 wickets in match | 0n/an/a |
Best bowling | 2/244/271/22 |
Catches/stumpings | 66/–41/08/– |
Net worth: $11 Million (2024)
Justin Benson's net worth is estimated to be $11 million in 2024. Hailing from the United States, Benson is widely recognized for his exceptional talents as a director, actor, and writer. With a diverse set of skills, he has showcased his creativity and artistry in numerous projects throughout his career, earning him both critical acclaim and substantial financial success. As he continues to make a name for himself in the entertainment industry, it is no surprise that his net worth continues to rise steadily, cementing his position as a prominent figure in the field.
Biography/Timeline
He spent five years with Leicestershire from 1988 to 1993 and as his career with them was winding down, he began to play for the country of his birth shortly after they gained associate membership of the International Cricket Council in 1993. He made his debut for Ireland against Australia in 1993 and was then selected for the 1994 ICC Trophy.
He carried on playing for Ireland whilst also again playing minor counties cricket for Cambridgeshire, playing in one more ICC Trophy in 1997 as well as the inaugural European Championship in 1996. His last match came against the MCC at Lord's in August 1997 at which point he had represented Ireland 59 times. He was captain in all his games in 1996 and 1997.