Age, Biography and Wiki
Birth Day | April 28, 1979 |
Birth Place | China |
Age | 44 YEARS OLD |
Birth Sign | Taurus |
Country represented | China |
Height | 1.70 m (5 ft 7 in) |
Former coach | Lijie Yu, Haijun Gao |
Former choreographer | Liu Wei, Gorsha Sur, Lori Nichol |
Former skating club | Changchun Club |
Former training locations | Beijing |
Began skating | 1983 |
Retired | 2009 |
Combined total | 210.94 2003 Cup of Russia |
Short program | 73.39 2006 Worlds |
Free skate | 145.17 2003 Cup of Russia |
Medal record Figure skating: Men's singles Representing China Four Continents Championships 2001 Salt Lake City Men's singles 1999 Halifax Men's singles 2000 Osaka Men's singles 2005 Gangneung Men's singles 2003 Beijing Men's singles Grand Prix Final 2003–04 Colorado Springs Men's singles Asian Winter Games 1999 Gangwon Men's singles 2003 Aomori Men's singles 2007 Changchun Men's singles Figure skating: Men's singlesRepresenting ChinaFour Continents ChampionshipsGrand Prix FinalAsian Winter Games | 2001 Salt Lake CityMen's singles1999 HalifaxMen's singles2000 OsakaMen's singles2005 GangneungMen's singles2003 BeijingMen's singles2003–04 Colorado SpringsMen's singles1999 GangwonMen's singles2003 AomoriMen's singles2007 ChangchunMen's singles |
Net worth: $1 Billion (2024)
Li Zhenjiang, commonly referred to as the Healthcare tycoon in China, is anticipated to possess a net worth of $1 billion by the year 2024. Renowned for his exceptional contributions to the healthcare industry, Li Zhenjiang has revolutionized the sector with his innovative ideas and transformative solutions. A visionary and persistent entrepreneur, he has successfully pioneered groundbreaking initiatives that have elevated the standards of healthcare in China. As a result, his net worth is projected to reach an astonishing $1 billion, solidifying his position as a prominent figure in China's flourishing healthcare landscape.