Age, Biography and Wiki
Who is it? | Actor |
2010 | Austria U161(0) |
2011 | Austria U173(1) |
2015 | VfL Bochum0(0) |
Full name | Michael Gregoritsch |
Date of birth | (1994-04-18) 18 April 1994 (age 23) |
Place of birth | Graz, Austria |
Height | 1.93 m (6 ft 4 in) |
Playing position | Winger / Striker |
Current team | FC Augsburg |
Number | 11 |
2001–2008 | Grazer AK |
2008–2010 | Kapfenberger SV |
Years | TeamApps(Gls) |
2009–2011 | Kapfenberger SV II30(10) |
2010–2011 | Kapfenberger SV28(3) |
2011–2015 | TSG 1899 Hoffenheim0(0) |
2011–2012 | → Kapfenberger SV (loan)16(1) |
2012–2013 | → TSG 1899 Hoffenheim II28(11) |
2013–2014 | → FC St. Pauli (loan)15(1) |
2014–2015 | → VfL Bochum (loan)25(7) |
2015–2017 | Hamburger SV55(10) |
2017– | FC Augsburg25(11) |
2011– | Austria U2126(20) |
2016– | Austria5(0) |
Net worth: $100K - $1M
Biography/Timeline
In 2008, Gregoritsch began his career at Kapfenberger SV's youth teams and was promoted to the Austrian Bundesliga team in January 2010. He made his debut on 14 April 2010 against Austria Wien and scored his first league goal less than three minutes after coming on as an 82nd-minute substitute. This made him the youngest goalscorer in the history of the Austrian Bundesliga with only 15 years and 361 days.
Gregoritsch moved to 1899 Hoffenheim on 28 June 2011 for an undisclosed fee. He signed a four-year contract.