Age, Biography and Wiki
Who is it? | Actress |
Birth Day | July 23, 1978 |
Age | 45 YEARS OLD |
Chinese name | 孙燕姿 (simplified) |
Pinyin | Sūn Yànzī (Mandarin) |
Alma mater | Nanyang Technological University |
Occupation | Singer, songwriter |
Years active | 2000–present |
Genre(s) | Pop, Pop rock |
Instrument(s) | Vocals, piano |
Label(s) | Warner, Capitol, Wonderful, Universal |
Spouse(s) | Nadim Van Der Ros (m. 2011) |
Children | 1 |
Ancestry | Chaozhou, Guangdong, China |
Awards RTHK Top 10 Gold Songs AwardsGolden Melody AwardsMTV Asia AwardsBeijing Pop Music Awards | Awards RTHK Top 10 Gold Songs Awards Best New Artist (Merit) 2000 Most Popular Female Singer (Copper) 2001 Most Popular Female Singer (Silver) 2002 Best Mandarin Song (Silver) 2003 Encounter Most Popular Chinese Song (Copper) 2003 Encounter Most Popular Female Singer (Gold) 2003 Best Mandarin Song (Copper) 2004 My Love Most Popular Female Singer (Silver) 2004 Most Popular Female Singer (Silver) 2005 Golden Melody Awards Best New Artist 2001 Best Mandarin Female Singer 2005 MTV Asia Awards Favorite Artist Singapore 2002–2005, 2008 Beijing Pop Music Awards Most Popular Song 2001 Certificate of Love Best New Artist 2000 Most Popular Female Singer (Hong Kong/Taiwan) 2003 Best Song (Hong Kong/Taiwan) 2004 Encounter Most Popular Music Video (Hong Kong/Taiwan) 2004 I'm Not Upset RTHK Top 10 Gold Songs Awards Best New Artist (Merit) 2000 Most Popular Female Singer (Copper) 2001 Most Popular Female Singer (Silver) 2002 Best Mandarin Song (Silver) 2003 Encounter Most Popular Chinese Song (Copper) 2003 Encounter Most Popular Female Singer (Gold) 2003 Best Mandarin Song (Copper) 2004 My Love Most Popular Female Singer (Silver) 2004 Most Popular Female Singer (Silver) 2005 Golden Melody Awards Best New Artist 2001 Best Mandarin Female Singer 2005 MTV Asia Awards Favorite Artist Singapore 2002–2005, 2008 Beijing Pop Music Awards Most Popular Song 2001 Certificate of Love Best New Artist 2000 Most Popular Female Singer (Hong Kong/Taiwan) 2003 Best Song (Hong Kong/Taiwan) 2004 Encounter Most Popular Music Video (Hong Kong/Taiwan) 2004 I'm Not Upset Best New Artist (Merit) 2000 Most Popular Female Singer (Copper) 2001 Most Popular Female Singer (Silver) 2002 Best Mandarin Song (Silver) 2003 Encounter Most Popular Chinese Song (Copper) 2003 Encounter Most Popular Female Singer (Gold) 2003 Best Mandarin Song (Copper) 2004 My Love Most Popular Female Singer (Silver) 2004 Most Popular Female Singer (Silver) 2005Best New Artist 2001 Best Mandarin Female Singer 2005Favorite Artist Singapore 2002–2005, 2008Most Popular Song 2001 Certificate of Love Best New Artist 2000 Most Popular Female Singer (Hong Kong/Taiwan) 2003 Best Song (Hong Kong/Taiwan) 2004 Encounter Most Popular Music Video (Hong Kong/Taiwan) 2004 I'm Not Upset |
RTHK Top 10 Gold Songs AwardsGolden Melody AwardsMTV Asia AwardsBeijing Pop Music Awards | RTHK Top 10 Gold Songs Awards Best New Artist (Merit) 2000 Most Popular Female Singer (Copper) 2001 Most Popular Female Singer (Silver) 2002 Best Mandarin Song (Silver) 2003 Encounter Most Popular Chinese Song (Copper) 2003 Encounter Most Popular Female Singer (Gold) 2003 Best Mandarin Song (Copper) 2004 My Love Most Popular Female Singer (Silver) 2004 Most Popular Female Singer (Silver) 2005 Golden Melody Awards Best New Artist 2001 Best Mandarin Female Singer 2005 MTV Asia Awards Favorite Artist Singapore 2002–2005, 2008 Beijing Pop Music Awards Most Popular Song 2001 Certificate of Love Best New Artist 2000 Most Popular Female Singer (Hong Kong/Taiwan) 2003 Best Song (Hong Kong/Taiwan) 2004 Encounter Most Popular Music Video (Hong Kong/Taiwan) 2004 I'm Not Upset Best New Artist (Merit) 2000 Most Popular Female Singer (Copper) 2001 Most Popular Female Singer (Silver) 2002 Best Mandarin Song (Silver) 2003 Encounter Most Popular Chinese Song (Copper) 2003 Encounter Most Popular Female Singer (Gold) 2003 Best Mandarin Song (Copper) 2004 My Love Most Popular Female Singer (Silver) 2004 Most Popular Female Singer (Silver) 2005Best New Artist 2001 Best Mandarin Female Singer 2005Favorite Artist Singapore 2002–2005, 2008Most Popular Song 2001 Certificate of Love Best New Artist 2000 Most Popular Female Singer (Hong Kong/Taiwan) 2003 Best Song (Hong Kong/Taiwan) 2004 Encounter Most Popular Music Video (Hong Kong/Taiwan) 2004 I'm Not Upset |
Net worth
Stephanie Hsu, a talented actress, is expected to enjoy a net worth ranging from $100K to $1M by 2024. Born in 1978, Stephanie has garnered recognition and acclaim for her outstanding performances in various roles. As an actress, she has managed to captivate audiences with her exceptional talent, dedication, and versatility. With the potential for a significant increase in her net worth, Stephanie Hsu's future in the entertainment industry looks promising, and fans eagerly anticipate her upcoming projects and successful career milestones.
Biography/Timeline
Sun was born in Singapore on July 23, 1978. She attended Nanyang Primary School, St. Margaret's Secondary School, Raffles Girls' School, Saint Andrew's Junior College, and Nanyang Technological University, where she obtained a bachelor's degree of Marketing in 2000. During the college, she wrote her first song titled "Someone", which later appears on her 2002 album, Start. She also attended LWS School of Music, and her vocal talent was discovered by her music Teacher Lee Wei Song, who later introduced Sun to Samuel Chou, the chairman of Warner Music Taiwan at the time.
In May 2011, Sun married with Nadim Van Der Ros, who is a Dutch-Indonesian and founder of The Good Bean Consultancy. They had actually secretly registered their marriage in March 2011. In October 2012, Sun gave birth to her first child.