Age, Biography and Wiki
Who is it? | Actress |
Birth Day | February 07, 1905 |
Birth Place | Chino, California, United States |
Age | 115 YEARS OLD |
Died On | 15 August 1969(1969-08-15) (aged 64)\nMargate, Kent, England |
Birth Sign | Taurus |
Full name | Sydney John Bennett |
Batting | Right-handed |
Bowling | Right-arm slow |
1933–1934 | Northamptonshire |
CompetitionFirst-classMatchesRuns scoredBatting average100s/50sTop scoreBalls bowledWicketsBowling average5 wickets in innings10 wickets in matchBest bowlingCatches/stumpings | Competition First-class Matches 3 Runs scored 37 Batting average 7.40 100s/50s –/– Top score 19* Balls bowled 186 Wickets 2 Bowling average 53.50 5 wickets in innings – 10 wickets in match – Best bowling 1/40 Catches/stumpings –/– 3377.40–/–19*186253.50––1/40–/– |
Matches | 3 |
Runs scored | 37 |
Batting average | 7.40 |
100s/50s | –/– |
Top score | 19* |
Balls bowled | 186 |
Wickets | 2 |
Bowling average | 53.50 |
5 wickets in innings | – |
10 wickets in match | – |
Best bowling | 1/40 |
Catches/stumpings | –/– |
Net worth
Sydney Bennett's net worth is estimated to be between $100K and $1M in 2024. She is widely known as an actress in the United States. With her talent and dedication, Sydney has managed to make a name for herself in the entertainment industry. Her remarkable performances have captivated audiences, and she continues to soar in her career. As her net worth suggests, Sydney's success in the coming years is expected to further solidify her status as a prominent actress.
Biography/Timeline
Bennett made three first-class appearances for Northamptonshire, two in the 1933 County Championship against Nottinghamshire and Derbyshire, and one in the 1934 County Championship against Leicestershire. In his three first-class matches, he scored 37 runs at an average of 7.40, with a high score of 19 not out. With the ball he took 2 wickets at a bowling average of 53.50, with best figures of 1/40.